All records
4762
Main records
4419
Bonus records
343
Total Maps
3591

The last 100 records

Player Map Date Time Track Style Jumps Strafes Sync Points
‍☠ bhop_kiwi_cwfx_csgo_fix 24 days ago 24 sec. Main Normal 27 55 90.41% 76.6036
‍☠ bhop_kiwi_cwfx_csgo_fix 24 days ago 24 sec. Main Segmented 26 54 91.54% 15.3175
(っ゚Д゚)っ xXBoBXx bhop_classicrainbowaux_fix 28 days ago 1 min. 41 sec. Main Normal 92 98 91.64% 73.7765
‍☠ bhop_arcane_classic 29 days ago 18 sec. Bonus Segmented 18 38 92.4% 3.72878
‍☠ bhop_arcane_classic 29 days ago 18 sec. Bonus Normal 19 30 94.22% 18.3997
‍☠ bhop_osvetnik_v1_fix 31 days ago 2 min. 12 sec. Main Normal 158 227 87.07% 158.801
‍☠ bhop_danmark_rg1 32 days ago 5 sec. Bonus Normal 7 14 88.54% 18.8318
‍☠ bhop_danmark_rg1 32 days ago 2 min. 44 sec. Main Normal 216 272 90.1% 160.958
ShinFromCSGO de_dust2 34 days ago 17 sec. Main Normal 18 26 82.97% 76.104
ShinFromCSGO bhop_mp_stairs_hq_csgo_b1 35 days ago 16 sec. Main Normal 19 34 89.97% 53.628
ShinFromCSGO bhop_kiwi_cwfx_csgo_fix 36 days ago 1 min. 8 sec. Main Normal 81 150 84.12% 27.0664
‍☠ bhop_addict_v2_csgo 40 days ago 4 min. 47 sec. Main Normal 337 477 89.44% 319.105
ccitrux bhop_metal_v2_csgo 44 days ago 1 min. 1 sec. Main Normal 72 118 90.9% 68.2565
xɹᴉppᴉʞ bhop_metal_v2_csgo 45 days ago 52 sec. Main Normal 66 125 90.14% 80.0634
Console ツ bhop_osvetnik_v1_fix 47 days ago 6 min. 7 sec. Main Normal 425 627 87% 57.1441
‍☠ bhop_japan 53 days ago 3 sec. Bonus Low Gravity 3 13 86.75% 15.9858
‍☠ bhop_japan 53 days ago 3 sec. Bonus Thanos Style 1 8 84.37% 9.39588
‍☠ bhop_japan 53 days ago 4 sec. Bonus Normal 5 15 84.3% 18.3458
apfelteesaft bhop_mp_stairs_hq_csgo_b1 57 days ago 33 sec. Main Normal 38 53 89.73% 26.3379
apfelteesaft bhop_cobblestone_rg1 57 days ago 1 min. 22 sec. Main Normal 109 130 86.24% 28.9897
Noc53 bhop_danmark_rg1 60 days ago 5 min. 37 sec. Main Normal 435 621 91.93% 78.6247
apfelteesaft bhop_borders_csgo 60 days ago 19 sec. Main Normal 24 25 88.45% 45.5195
(っ゚Д゚)っ xXBoBXx bhop_cobblestone_rg1 61 days ago 1 min. 6 sec. Main Normal 82 105 87.31% 35.9749
apfelteesaft bhop_gismo_fix2 62 days ago 8 min. 31 sec. Main Normal 576 640 82.74% 11.3001
GAZO bhop_metal_v2_csgo 68 days ago 58 sec. Main Normal 67 169 81.59% 71.739
Saenger.ItsWar bhop_japan 68 days ago 4 sec. Bonus Normal 6 18 86.14% 15.5189
Grolle bhop_xorex 69 days ago 22 sec. Main Normal 26 48 93.95% 76.4764
Grolle bhop_klassno 69 days ago 30 sec. Main Normal 37 63 93.23% 64.7474
Grolle bhop_lm_csgo 69 days ago 34 sec. Main Normal 41 62 93.66% 77.2779
Grolle bhop_bubblegum 69 days ago 3 min. 54 sec. Main Normal 258 493 92.8% 55.5865
Grolle bhop_newdun 69 days ago 1 min. 17 sec. Main Normal 82 143 83.06% 23.4171
Grolle bhop_definitely 69 days ago 2 min. Main Normal 149 286 90.4% 83.0138
Grolle bhop_mist_3 69 days ago 2 min. 55 sec. Main Normal 192 386 88.29% 65.1834
Grolle bhop_sandtrap2 69 days ago 59 sec. Main Normal 39 70 96.9% 59.2591
Grolle bhop_gismo_fix2 69 days ago 2 min. 18 sec. Main Normal 174 305 89.66% 42.0063
Grolle bhop_pro_bhop_csgo 70 days ago 19 sec. Main Normal 25 35 91.6% 59.2412
Prof.Leon bhop_tron 71 days ago 3 min. 50 sec. Main Normal 235 341 82.28% 20.6387
‍☠ bhop_nils 72 days ago 19 sec. Main Normal 22 37 92.71% 76.2658
‍☠ bhop_nils 72 days ago 18 sec. Main Segmented 21 43 90.32% 15.2457
‍☠ bhop_enjoi 72 days ago 19 sec. Main Normal 24 41 92.17% 76.2593
‍☠ bhop_enjoi 72 days ago 18 sec. Main Segmented 24 49 90.25% 15.2448
‍☠ bhop_fsog_v2 72 days ago 9 sec. Bonus Normal 13 27 86.89% 18.9013
bongwater (very used) bhop_ephemeral_speedrun 72 days ago 39 sec. Main Normal 45 89 84.9% 27.9884
‍☠ bhop_ephemeral_speedrun 72 days ago 14 sec. Main Normal 16 28 92% 75.9567
‍☠ bhop_ephemeral_speedrun 72 days ago 14 sec. Main Segmented 16 30 92.47% 15.1914
‍☠ bhop_atom2 72 days ago 22 sec. Main Normal 30 58 89.78% 76.4742
‍☠ bhop_cw 72 days ago 13 sec. Bonus Normal 13 16 94.74% 18.9592
‍☠ bhop_adrino_fix 72 days ago 28 sec. Main Normal 24 51 91.33% 151.838
‍☠ bhop_adrino_fix 72 days ago 27 sec. Main Segmented 24 53 91.16% 30.355
Epo bhop_adrino_fix 72 days ago 44 sec. Main Normal 42 91 91.14% 96.1785
Fake_DSG bhop_not_eazy 72 days ago 5 min. 33 sec. Main Normal 298 354 78.69% 32.3618
‍☠ bhop_clowntown_csgo 72 days ago 2 sec. Bonus Normal 3 10 84.57% 18.7826
‍☠ bhop_clowntown_csgo 72 days ago 2 sec. Bonus Segmented 3 9 86.22% 3.75655
‍☠ bhop_dezza 72 days ago 59 sec. Main Segmented 82 108 91.62% 30.7879
‍☠ bhop_hi_im_sozu_first_fixx 73 days ago 24 sec. Main Segmented 29 45 91.47% 15.3264
‍☠ bhop_hi_im_sozu_first_fixx 73 days ago 34 sec. Main Normal 41 66 92.22% 77.2874
‍☠ bhop_bit 73 days ago 20 sec. Main Normal 21 41 90.09% 76.3643
‍☠ bhop_miles 73 days ago 20 sec. Main Segmented 28 37 93.35% 30.2603
‍☠ bhop_miles 73 days ago 20 sec. Main Normal 28 38 91.41% 151.308
‍☠ bhop_hood2 74 days ago 16 sec. Main Normal 20 46 88.69% 76.0631
‍☠ bhop_1daymap 74 days ago 2 min. 13 sec. Main Normal 172 218 91.77% 158.888
‍☠ bhop_tbh 75 days ago 2 min. 26 sec. Main Normal 188 225 91.62% 159.704
❤️Koldt❤ bhop_gravityfun 75 days ago 1 min. 1 sec. Main Normal 40 142 84.89% 77.1793
‍☠ bhop_samcollab 75 days ago 26 sec. Main Segmented 29 56 91.12% 29.5908
‍☠ bhop_alice 75 days ago 30 sec. Main Normal 33 83 89.43% 76.9794
‍☠ bhop_alice 75 days ago 30 sec. Main Segmented 33 77 90.75% 15.3967
‍☠ bhop_vjump 75 days ago 16 sec. Main Normal 22 33 90.61% 76.0945
‍☠ bhop_vjump 75 days ago 16 sec. Main Segmented 22 40 89.41% 15.2197
‍☠ bhop_406 75 days ago 14 sec. Main Normal 17 39 89.96% 75.93
Peter nykøbing bhop_broken_dock 75 days ago 23 sec. Main Normal 33 32 95.68% 151.544
(っ゚Д゚)っ xXBoBXx bhop_dom 76 days ago 57 sec. Main Normal 58 81 92.84% 52.1478
‍☠ bhop_spring_chill 76 days ago 41 sec. Main Segmented 46 70 94.39% 45.5403
‍☠ bhop_chaser 76 days ago 9 sec. Bonus Normal 14 16 92.64% 18.8982
‍☠ bhop_chaser 76 days ago 9 sec. Bonus Segmented 14 17 91.78% 3.78053
‍☠ bhop_microwave 76 days ago 25 sec. Main Normal 34 57 91.6% 76.6605
GAZO bhop_how2strafe 76 days ago 29 sec. Main Normal 38 82 88.04% 151.914
Frede bhop_kent 77 days ago 1 min. 19 sec. Main Normal 112 106 92.28% 14.6529
GAZO bhop_kz_indiana_imk_port 77 days ago 4 sec. Main Normal 1 1 72.88% 300.235
GAZO bhop_badges2 77 days ago 3 sec. Bonus Normal 3 16 80.31% 18.7917
GAZO bhop_speedrun_valley 77 days ago 10 sec. Bonus Normal 13 26 89.32% 18.9159
reY ♡ bhop_freedompuppies 77 days ago 5 sec. Main Normal 7 11 95.89% 62.9916
GAZO bhop_101xp 77 days ago 11 sec. Bonus Normal 14 35 80.79% 18.9293
GAZO bhop_temple_ruins 77 days ago 7 min. 14 sec. Main Normal 564 1002 89.5% 328.926
GAZO bhop_temple_ruins 77 days ago 11 sec. Bonus Normal 14 35 85.19% 18.9343
GAZO bhop_frankerz 77 days ago 7 min. 50 sec. Main Normal 614 843 91.1% 256.335
GAZO bhop_heck_imk_port 77 days ago 58 sec. Main Normal 71 233 81.74% 153.875
GAZO bhop_hollow 78 days ago 27 sec. Bonus Normal 19 75 86.83% 19.1958
GAZO bhop_hns_concept 78 days ago 7 sec. Main Normal 9 20 82.52% 75.4438
Frag nicht was für Saft bhop_hns_concept 78 days ago 7 sec. Main Normal 9 16 93.46% 70.5053
GAZO bhop_fantasy_speedrun_csgo 78 days ago 1 min. 18 sec. Main Normal 107 136 93.93% 155.196
Frag nicht was für Saft bhop_fantasy_speedrun_csgo 78 days ago 1 min. 44 sec. Main Normal 141 162 94.48% 116.79
GAZO bhop_kiwi_cwfx_csgo_fix 78 days ago 9 sec. Bonus Normal 11 26 89.97% 18.9048
GAZO bhop_kiwi_cwfx_csgo_fix 78 days ago 40 sec. Main Normal 46 120 84.39% 46.4565
GAZO bhop_amazeing 78 days ago 8 sec. Bonus Normal 11 31 80.75% 18.8892
GAZO bhop_amazeing 78 days ago 1 min. 18 sec. Main Normal 103 165 91.1% 155.179
GAZO bhop_hoopdehoop 79 days ago 1 min. 5 sec. Main Normal 79 177 85.95% 154.318
GAZO bhop_speedrun_valley_csgo_b2 79 days ago 11 sec. Bonus Normal 14 31 91.02% 18.8572
GOAT bhop_xulazu 79 days ago 2 min. 51 sec. Main Normal 178 212 83.53% 14.1376
GAZO bhop_decorationisfornoobs 79 days ago 59 sec. Main Normal 75 133 86.89% 153.936
GAZO bhop_speedrun_valley_csgo_b2 79 days ago 1 min. 13 sec. Main Normal 84 167 89.18% 229.857